16 members • Avg Rank #4,656
| Rank | Player | League | Global Rank | Score | 24h Change | |
|---|---|---|---|---|---|---|
1 | NimbleStyle NimbleStyle#9768 | #1,133 | 42,219 | +1778 | ||
2 | Zenin Zenin#2300 | #1,478 | 41,114 | -43 | ||
3 | Nchedeknikek Nchedeknikek#8173 | #1,650 | 40,750 | -35 | ||
4 | danpizzirian danpizzirian#3784 | #1,895 | 40,396 | -59 | ||
5 | MOUL_LBRIWAT MOUL_LBRIWAT#3375 | #2,043 | 40,219 | +2142 | ||
6 | NOVA NOVA#8046 | #3,568 | 37,755 | +442 | ||
7 | lux lux#6500 | #3,725 | 37,553 | -161 | ||
8 | V9 V9#1422 | #4,410 | 36,814 | -189 | ||
9 | Seb Seb#6043 | #5,159 | 36,106 | +1511 | ||
10 | D.V.Z D.V.Z#1088 | #5,567 | 35,778 | +1226 | ||
11 | perly_TF perly_TF#6375 | #5,741 | 35,634 | +2978 | ||
12 | Miss_Basmaa Miss_Basmaa#1065 | #5,868 | 35,544 | -248 | ||
13 | igris igris#1221 | #6,222 | 35,266 | -255 | ||
14 | MOUL_L97IBAT MOUL_L97IBAT#9827 | #7,956 | 34,101 | +17384 | ||
15 | L3antiz_Lyhoudi L3antiz_Lyhoudi#0595 | #8,427 | 33,819 | +2965 | ||
16 | MOUL_LBZIZLAT MOUL_LBZIZLAT#2176 | #9,658 | 33,078 | +6316 |
hourly totals reconstructed from member match histories · live hourly · totals shift when membership changes
| Season | Members | Total Score | Best Player | Club Rank |
|---|---|---|---|---|
| s11Current | 16 | 596,146 | NimbleStyle#1,133 | #41est. |
| s10 | 17 | 756,583 | YeuzyHeavy110KG#294 | #41 |
Only the current season's club rank is estimated from top-10K member totals; past seasons are final historical records