16 members • Avg Rank #4,525
| Rank | Player | League | Global Rank | Score | 24h Change | |
|---|---|---|---|---|---|---|
1 | B4t4t4 B4t4t4#8623 | #1,000 | 42,722 | +1142 | ||
2 | Moose Moose#2121 | #1,227 | 41,830 | +417 | ||
3 | midix midix#3320 | #2,066 | 40,195 | +37 | ||
4 | God_Miller God_Miller#6048 | #2,096 | 40,140 | -81 | ||
5 | Sanada_Yukimura Sanada_Yukimura#0960 | #2,268 | 39,912 | -94 | ||
6 | Daigo Daigo#3283 | #2,396 | 39,601 | -245 | ||
7 | FRAN FRAN#2371 | #2,551 | 39,275 | +2607 | ||
8 | GriFFen666 GriFFen666#4142 | #3,106 | 38,341 | -129 | ||
9 | Cataul Cataul#1451 | #5,312 | 35,991 | -221 | ||
10 | Jvne Jvne#1754 | #5,486 | 35,855 | -228 | ||
11 | Re3ginaaa Re3ginaaa#8191 | #6,651 | 34,963 | -286 | ||
12 | Abremelaspuertas Abremelaspuertas#4578 | #6,725 | 34,902 | -280 | ||
13 | MODELO_ESPECIAL MODELO_ESPECIAL#0644 | #7,439 | 34,407 | -260 | ||
14 | Cannon_Mp Cannon_Mp#1331 | #7,655 | 34,288 | +322 | ||
15 | jorjitoelguyaco jorjitoelguyaco#3638 | #8,126 | 33,997 | +206 | ||
16 | kzy0p kzy0p#9767 | #8,289 | 33,894 | -1401 |
hourly totals reconstructed from member match histories · live hourly · totals shift when membership changes
| Season | Members | Total Score | Best Player | Club Rank |
|---|---|---|---|---|
| s11Current | 16 | 600,313 | B4t4t4#1,000 | #40est. |
| s10 | 17 | 683,228 | ALTER.EXE#1,553 | #45 |
| s9 | 8 | 330,855 | Daigo#1,470 | #78 |
Only the current season's club rank is estimated from top-10K member totals; past seasons are final historical records